
Loan Rates Dividend Rates Fees
New Auto Rates | |
Term | APR |
Up to 60 MONTHS | 2.99% - 18% APR |
66 MONTHS | 3.99% - 18% APR |
72 MONTHS | 4.25% - 18% APR |
Used Auto Rates | |
Term | APR |
36 MONTHS | 3.75% - 18% APR |
48 MONTHS | 4.25% - 18% APR |
60 MONTHS | 4.75% - 18% APR |
66 MONTHS | 5.00% - 18% APR |
72 MONTHS | 5.50% - 18% APR |
New Boats/Campers/RVs | |
36 MONTHS | 4.99% - 18% APR |
48 MONTHS | 5.50% - 18% APR |
60 MONTHS | 6.50% - 18% APR |
72 MONTHS | 7.50% - 18% APR |
Used Boats/Campesr/RVs | |
36 MONTHS | 6.99% - 18% APR |
48 MONTHS | 7.50% - 18% APR |
60 MONTHS | 8.50% - 18% APR |
72 MONTHS | 9.50% - 18% APR |
Signature Loans | |
12 MONTHS | 9.50% - 18% APR |
24 MONTHS | 10.00% - 18% APR |
36 MONTHS | 10.50% - 18% APR |
48 MONTHS | 11.00% - 18% APR |
60 MONTHS | 12.00% - 18% APR |
FYR-Quik/Overdraft Protection Loans | |
10.50% - 18% APR | |
100% Share Secured Loans | |
3.25% APR |