Rates
HOLIDAY NEW ARU NUMBER Loan Rates Dividend Rates Fees
Effective as of: 01/01/2024
| New Auto Rates | |
| Term | APR |
| 48 MONTHS | 2.99% - 18% APR |
| 60 MONTHS | 4.99% - 18% APR |
| 72 MONTHS | 6.25% - 18% APR |
| 84 MONTHS | 7.25% 18% APR |
| Used Auto Rates | |
| Term | APR |
| 36 MONTHS | 5.25% - 18% APR |
| 48 MONTHS | 5.75% - 18% APR |
| 60 MONTHS | 6.25% - 18% APR |
| 72MONTHS | 7.00% - 18% APR |
| 84 MONTHS | 8.00% - 18% APR |
| New Boats/Campers/RVs | |
| 36 MONTHS | 7.50% - 18% APR |
| 48 MONTHS | 8.00% - 18% APR |
| 60 MONTHS | 9.00% - 18% APR |
| 72 MONTHS | 10.00% - 18% APR |
| Used Boats/Campesr/RVs | |
| 36 MONTHS | 10.50% - 18% APR |
| 48 MONTHS | 11.00% - 18% APR |
| 60 MONTHS | 12.00% - 18% APR |
| 72 MONTHS | 13.00%- 18% APR |
| Unsecured Loans | |
| 12 MONTHS | 11.50% - 18% APR |
| 24 MONTHS | 12.00%- 18% APR |
| 36 MONTHS | 12.50% 18% APR |
| 48 MONTHS | 13.00% - 18% APR |
| 60 MONTHS | 14.00% - 18% APR |
| FYR-Quik/Overdraft Protection Loans | |
| 12.50% - 18% APR | |
| VISA | |
| 12.00% Fix | |
