Rates
HOLIDAY NEW ARU NUMBER Loan Rates Dividend Rates Fees
Effective as of: 06/05/2025
| Schedule of Fees | |
| New Membership | |
| New Share account | 26.00 |
| Account Fees | |
| Christmas Club Early Withdrawal Fee | 8.00 |
| NSF Return Item Fee (ACH, DEBIT, Share Draft) | 35.00 |
| Dormant Account Monthly Fee (12 Months no activity) | 5.00 per month |
| ATM Fees | |
| Tranactions Fee | $2.00 per transaction (after 3rd free each month) |
| OUR ATM FREE to our members. | |
| Safe Deposit Box Fees | |
| Annual Rental | |
| 3 x 5 $20.00 | 10 x 10 $60.00 |
| 5 x 10 $40.00 | 3 x 10 $30.00 |
| 5 x 5 $25.00 | |
| Change of Locks | $150.00 |
| Lost Key | $55.00 |
| Box Overdraft Fee | $35.00 |
| Visa/Debit Card Fees | |
| Card Replacement Fee | $10.00 |
| Visa Late Charge | $25.00 |
| Visa Foreign Cash | 10% of amount requested |
| Foreign Currancy Conversion Fee | 1% of transaction |
| Copy of Statement or Sales Draft | $10.00 |
| Other Services Fees | |
| Stop Payment Fee | $35.00 |
| Returned Mail Fee | $2.00 |
| Statement Copy (duplicate and electronic access) | $5.00 per month |
| Coin Counting Fee (rolled or loose) | 3% of total amount counted |
| Account History (print out) | $3.00 each month |
| Non-Sufficient Funds Fee (share draft, ACH, returned check and debit cards) | $35.00 each |
| Outgoing Wire Transfer Fee (Domestic/International) | 35.00 |
| Xerox copies/ Fax Requests | $0.50 |
| Check Printing | Varies per Order |
| Account Research Fee (to be paid up front) | $55.00 per hour |
| Credit Union Checks | $5.00 |
| Express Mail Fee | actual cost |
| ACH Origination Return Fee | $35.00 |
| One-Time ACH Origination Fee | $10.00 |
| Account Reopen Fee (closed by credit union) | Fees due plus min $25 share balance |
| Cash Credit Union Check | $10.00 |
| Loan Fees | |
| Title | Varies by state |
| Electronic Lien Fee and Release | Varies by State |
| Rush Lien Release | Varies |
| Home Equity Lien Release | Varies by City |
| Garnishment, Levy, Hold Shares, Collection Letter | $50.00 |
| Lien Satisfaction Letter (each title) | $10.00 |
| Repossession Charges, Legal Fees | Actual Cost |
